Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Pricing & Packages
Monthly Bookkeeping
| Package | Monthly Pricing |
|---|---|
| Starter (up to 100 transactions)(includes monthly bookkeeping, financial starters, email support) | $300-$450 |
| Growth (100-300 transactions) (everything in Quickbooks, quarterly meetings, sales tax support, tax planning) | $500-$800 |
| Established Business (full accounting support, cash flow forecasting, budgeting, priority access) | $900-$1,500+ |
Tax Services
| Service | Pricing |
|---|---|
| Simple Individual Return | $250-$400 |
| Itemized Return | $400-$700 |
| Schedule C Business Owner | $500-$900 |
| S-Corp Return | $800-$1,500 |
| Partnership Return | $1,000-$2,000+ |
Advisory & Consulting
| Service | Pricing |
|---|---|
| One-hour Consultation | $150-$250 |
| Business Startup Package | $500-$1,500 |
| Tax Planning Session | $300-$750 |
| CFO/Controller Advisory | $500-$2,500/month |
Quickbooks Services Only
| Service | Pricing |
|---|---|
| Small Cleanup | $300-$750 |
| Medium Cleanup | $750-$2,000 |
| Major Catch-Up Work | $TBD |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Create Your Own Website With Webador